Description
JOIN THE CLUB. FIND MORE FISH.
The sunlight-readable 7” touchscreen chartplotter features a quick-release bail mount and a transducer for Ultra High-Definition scanning sonar and CHIRP traditional sonar.
CAD$ 1,039.99
PHYSICAL DIMENSIONS | 9.8″ x 5.5″ x 2.0″ (25 x 13.9 x 5.1 cm) |
---|---|
DISPLAY SIZE | 6.1″ x 3.4″; 7.0″ diagonal (15.5 x 8.6 cm; 17.8 cm diagonal) |
DISPLAY RESOLUTION | 400 x 800 pixels |
DISPLAY TYPE | WVGA display |
WEIGHT | 1.7 lbs.(0.77kg) |
WATER RATING | IPX7 |
MOUNTING OPTIONS | Bail or flush |
POWER CONSUMPTION | 15W |
ANTENNA | Internal or external over NMEA 2000 |
TRANSMIT POWER | 500 W (RMS) / 4,000 W (peak to peak) |
RECEIVER | 5 Hz |
GARMIN MARINE NETWORK™ PORTS | 1 Panoptix™ port |
Out of stock
The sunlight-readable 7” touchscreen chartplotter features a quick-release bail mount and a transducer for Ultra High-Definition scanning sonar and CHIRP traditional sonar.
Weight | 3.1 kg |
---|---|
Dimensions | 34 × 21 × 26 cm |
You must be logged in to post a review.
Reviews
There are no reviews yet.