Description
LESS TIME FINDING. MORE TIME FISHING.
The sunlight-readable 9” touchscreen chartplotter features a quick-release bail mount, and the transducer bundle adds Ultra High-Definition scanning sonar and CHIRP traditional sonar.
CAD$ 1,299.99
PHYSICAL DIMENSIONS | 11.4″ x 6.5″ x 2.4″ (28.2 x 16.4 x 6.0 cm) |
---|---|
DISPLAY SIZE | 7.8″ x 4.8″; 9″ diagonal (19.9 x 11.3 cm; 22.9 cm diagonal) |
DISPLAY RESOLUTION | 400 x 800 pixels |
DISPLAY TYPE | WVGA display |
WEIGHT | 2.3 lbs (1.0 kg) |
WATER RATING | IPX7 |
MOUNTING OPTIONS | Bail or flush |
POWER CONSUMPTION | 18W |
ANTENNA | Internal or external over NMEA 2000 |
TRANSMIT POWER | 500 W (RMS) / 4,000 W (peak to peak) |
RECEIVER | 5 Hz |
GARMIN MARINE NETWORK™ PORTS | 1 Panoptix™ port |
Out of stock
The sunlight-readable 9” touchscreen chartplotter features a quick-release bail mount, and the transducer bundle adds Ultra High-Definition scanning sonar and CHIRP traditional sonar.
Weight | 4 kg |
---|---|
Dimensions | 34 × 26 × 21 cm |
You must be logged in to post a review.
Reviews
There are no reviews yet.