Description
General |
|
DIMENSION | 9.1″ x 5.6″ x 2.6″ (23.2 x 14.3 x 6.7 cm) |
---|---|
INPUT | Keyed |
DISPLAY SIZE | 6.1″ x 3.4″ (15.5 x 8.7 cm) |
DISPLAY RESOLUTION | 800 x 480 pixels |
DISPLAY TYPE | WVGA, TN |
WEIGHT | 1.5 lbs (0.7 kg) |
WATERPROOF | IPX7 |
MOUNTING OPTIONS | Bail or flush |
Maps & Memory |
|
ACCEPTS DATA CARDS | 1 microSD™ card; 32 GB maximum size |
---|---|
WAYPOINTS | 5,000 |
TRACK POINTS | 50,000 |
TRACKS | 50 saved tracks |
NAVIGATION ROUTES | 100 |
Reviews
There are no reviews yet.