Description
General |
|
DIMENSION | 10.4″ x 6.5″ x 3.2″ (26.4 x 16.6 x 8.0 cm) |
---|---|
WEIGHT | 2.9 lbs (1.3 kg) |
WATER RATING | IPX7 |
TOUCHSCREEN | |
DISPLAY TYPE | WSVGA, TN |
DISPLAY SIZE | 7.8″ x 4.5″, 9.0″ (19.8 x 11.5 cm, 22.9 cm) |
DISPLAY RESOLUTION | 1024 x 600 pixels |
MOUNTING OPTIONS | Bail or flush |
INPUT | Touchscreen with Keyed Assist |
Maps & Memory |
|
ACCEPTS DATA CARDS | 1 microSD™ card; 32 GB maximum size |
---|---|
WAYPOINTS | 5,000 |
TRACK POINTS | 50,000 |
TRACKS | 50 saved tracks |
NAVIGATION ROUTES | 100 |
Reviews
There are no reviews yet.