Description
| Adjustable Parallax | Side Focus |
|---|---|
| Adjustable Objective | No |
| Elevation Adjustment Type | CDS-ZL2 |
| Locking Dial | Yes |
| Revolution Indicator | Yes |
| Rezero Type | Set Screw |
| Windage Adjustment Type | Pop-Up Rezero |
| Custom Dial Compatible | Yes |
| BDC Dial Included | No |
| Reticle Type | Illuminated |
| Reticle | Illum. FireDot Duplex |
| Magnification Type | Variable |
| Battery Type | CR2032 |
| Switch Type | Push Button |
| Nightvision Compatible Illumination | No |
| Daylight Bright Illumination | Yes |
| Electronic Reticle Level | No |
| Weight (oz) | 19.7 |
| Elevation Adjustment Value per Click | 1/4MOA |
| Elevation Adjustment Range (MOA) | 75 |
| Elevation Adjustment Range (MIL) | 22 |
| Elevation Adjustment Range (cm @ 100m) | 218 |
| Elevation Adjustment Per Revolution | 20 MOA |
| Elevation Dial Travel Limit | 38MOA |
| Windage Adjustment Value per Click | 1/4MOA |
| Windage Adjustment Range (MOA) | 75 |
| Windage Adjustment Range (MIL) | 22 |
| Windage Adjustment Range (cm @ 100m) | 218 |
| Windage Adjustment Per Revolution | 15 MOA |
| Magnification Max | 15 |
| Magnification Min | 3 |
| Objective Lens Diameter (mm) | 44 |
| Linear FOV Low Mag (ft@100yds) | 38.3 |
| Linear FOV High Mag (ft@100yds) | 7.7 |
| Angular FOV Low Mag (Degrees) | 7.3 |
| Angular FOV High Mag (Degrees) | 1.5 |
| Eye Relief Low Mag (in) | 3.7 |
| Eye Relief High Mag (in) | 3.8 |
| Minimum Parallax-Free Distance (yd) | 50 |
| Battery Life (hr), Low Intensity | 1600 |
| Battery Life (hr), Medium Intensity | 1000 |
| Battery Life (hr), High Intensity | 300 |
| Number of Illum Settings | 8 |




Reviews
There are no reviews yet.