Description
| Magnification | 3-15x |
|---|---|
| Objective Lens Diameter | 44 mm |
| Focal Plane | Second Focal Plane |
| Reticle | Dead-Hold® BDC (MOA) |
| Turret Style | Capped |
| Tube Size | 30 mm |
| Adjustment Graduation | 1/4 MOA |
| Parallax Setting | 20 yds. – ∞ |
| Max Windage Adjustment | 92 MOA |
| Max Elevation Adjustment | 92 MOA |
| Travel Per Rotation | 25 MOA |
| Field of View | 39.9′-8.0′ |
| Eye Relief | 3.4″ |
| Length | 13.2″ |
| Weight | 21.5 oz. |




Reviews
There are no reviews yet.